<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mac Graphing Calculator Story</title>
	<atom:link href="http://ethilien.net/archives/mac-graphing-calculator-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://ethilien.net/archives/mac-graphing-calculator-story/</link>
	<description>I need to redo this site...</description>
	<pubDate>Wed, 23 Jul 2008 20:54:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: argellA</title>
		<link>http://ethilien.net/archives/mac-graphing-calculator-story/#comment-5652</link>
		<dc:creator>argellA</dc:creator>
		<pubDate>Wed, 27 Jun 2007 19:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://ethilien.net/archives/mac-graphing-calculator-story/#comment-5652</guid>
		<description>&lt;p&gt;That was great! Our dad especially liked it, since he can relate to being in a building like that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That was great! Our dad especially liked it, since he can relate to being in a building like that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia</title>
		<link>http://ethilien.net/archives/mac-graphing-calculator-story/#comment-636</link>
		<dc:creator>Lydia</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://ethilien.net/archives/mac-graphing-calculator-story/#comment-636</guid>
		<description>&lt;p&gt;Microsoft CAN do something right!&lt;/p&gt;

&lt;p&gt;Building security in the last line.&lt;/p&gt;

&lt;p&gt;I love it.&lt;/p&gt;

&lt;p&gt;We should make speeches out of it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Microsoft CAN do something right!</p>

<p>Building security in the last line.</p>

<p>I love it.</p>

<p>We should make speeches out of it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://ethilien.net/archives/mac-graphing-calculator-story/#comment-630</link>
		<dc:creator>Dakota</dc:creator>
		<pubDate>Mon, 19 Mar 2007 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://ethilien.net/archives/mac-graphing-calculator-story/#comment-630</guid>
		<description>&lt;p&gt;So classic Apple....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So classic Apple&#8230;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://ethilien.net/archives/mac-graphing-calculator-story/#comment-604</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 18 Mar 2007 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://ethilien.net/archives/mac-graphing-calculator-story/#comment-604</guid>
		<description>&lt;p&gt;That is really funny.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is really funny.</p>]]></content:encoded>
	</item>
</channel>
</rss>
